<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock market tips, Share Market tips, Nifty Tips, Bullion Tips, Equity tips, Commodity Tips</title>
	<atom:link href="http://www.devangvisaria.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devangvisaria.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 22 Mar 2013 08:39:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wipro’s demerger plan gets Karnataka HC’s nod; stock down</title>
		<link>http://www.devangvisaria.com/blog/wipros-demerger-plan-gets-karnataka-hcs-nod-stock-down/</link>
		<comments>http://www.devangvisaria.com/blog/wipros-demerger-plan-gets-karnataka-hcs-nod-stock-down/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 08:39:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[COMMODITY TIPS]]></category>
		<category><![CDATA[OPTION TIPS]]></category>
		<category><![CDATA[SHARE MARKET INDIA]]></category>
		<category><![CDATA[SHARE MARKET TIPS]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[STOCK MARKET INDIA]]></category>
		<category><![CDATA[STOCK MARKET TIPS]]></category>
		<category><![CDATA[TIPS SHARE MARKET]]></category>
		<category><![CDATA[TRADING TIPS]]></category>
		<category><![CDATA[btst]]></category>
		<category><![CDATA[commodities tips]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Tips share market]]></category>
		<category><![CDATA[tips stock market]]></category>
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.devangvisaria.com/blog/?p=718</guid>
		<description><![CDATA[Soaps-to-IT services conglomerate Wipro said Karnataka High Court has approved its demerger scheme aimed at hiving-off non-IT businesses into a separated unlisted company and focus exclusively on information technology. In a filing to the Bombay Stock Exchange on March 21, Wipro said, “Hon&#8217;ble High Court of Karnataka has approved the Scheme of Arrangement for demerger [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.devangvisaria.com/blog/wp-content/uploads/2013/01/DV5.jpg"><img class="aligncenter size-full wp-image-567" alt="DV" src="http://www.devangvisaria.com/blog/wp-content/uploads/2013/01/DV5.jpg" width="635" height="540" /></a></p>
<p>Soaps-to-IT services conglomerate Wipro said Karnataka High Court has approved its demerger scheme aimed at hiving-off non-IT businesses into a separated unlisted company and focus exclusively on information technology. In a filing to the Bombay Stock Exchange on March 21, Wipro said, “Hon&#8217;ble High Court of Karnataka has approved the Scheme of Arrangement for demerger of &#8216;Diversified Business&#8217; of Wipro Limited as provided in the Scheme.” Earlier, in December 2012, the Azim Premji promoted company had secured shareholders’ nod for the demerger plan that involved creation of a new unlisted company—Wipro Enterprises. The new company will include Wipro Consumer Care &amp; Lighting, Wipro Infrastructure Engineering and medical diagnostic product &amp; services business. At 12:26 hours, shares of the company were trading at Rs 433 a piece, down 0.26 per cent from previous close on BSE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devangvisaria.com/blog/wipros-demerger-plan-gets-karnataka-hcs-nod-stock-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;T Construction bags orders worth Rs 2080 cr</title>
		<link>http://www.devangvisaria.com/blog/lt-construction-bags-orders-worth-rs-2080-cr/</link>
		<comments>http://www.devangvisaria.com/blog/lt-construction-bags-orders-worth-rs-2080-cr/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:56:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[COMMODITY TIPS]]></category>
		<category><![CDATA[OPTION TIPS]]></category>
		<category><![CDATA[SHARE MARKET INDIA]]></category>
		<category><![CDATA[SHARE MARKET TIPS]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[STOCK MARKET INDIA]]></category>
		<category><![CDATA[STOCK MARKET TIPS]]></category>
		<category><![CDATA[TIPS SHARE MARKET]]></category>
		<category><![CDATA[TRADING TIPS]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[Stock Market India]]></category>
		<category><![CDATA[Stock tips]]></category>

		<guid isPermaLink="false">http://www.devangvisaria.com/blog/?p=716</guid>
		<description><![CDATA[Larsen &#38; Toubro Ltd, the technology, engineering, construction and manufacturing company, said that its arm L&#38;T Construction has bagged orders worth Rs 2080 crore across different business segments. These orders encompass order for Building &#38;Factories Business worth 1385 crores, Power Transmission and Distribution Business for worth 585 core, including a major order from the Bangalore [...]]]></description>
				<content:encoded><![CDATA[<p>Larsen &amp; Toubro Ltd, the technology, engineering, construction and manufacturing company, said that its arm L&amp;T Construction has bagged orders worth Rs 2080 crore across different business segments. These orders encompass order for Building &amp;Factories Business worth 1385 crores, Power Transmission and Distribution Business for worth 585 core, including a major order from the Bangalore Metro rail Corporation Ltd for electrical and mechanical work for seven underground stations, the company said in a filing to the Bombay Stock Exchange.</p>
<p>Moreover, the company has also received orders from Transmission Corporation Of Andhra Pradesh Limited for 220 Kv underground cable laying. Further, the company holds orders worth Rs 110 crore from various ongoing jobs in the Water &amp; Solar and Infrastructure Business, the filing added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devangvisaria.com/blog/lt-construction-bags-orders-worth-rs-2080-cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Profits Calls &amp; Tips</title>
		<link>http://www.devangvisaria.com/blog/stock-market-profits-calls-tips/</link>
		<comments>http://www.devangvisaria.com/blog/stock-market-profits-calls-tips/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:50:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[COMMODITIES TIPS]]></category>
		<category><![CDATA[COMMODITY TIPS]]></category>
		<category><![CDATA[INTRADAY TIPS]]></category>
		<category><![CDATA[MARKET TIPS]]></category>
		<category><![CDATA[NSE INDIA]]></category>
		<category><![CDATA[OPTION TIPS]]></category>
		<category><![CDATA[SHARE MARKET INDIA]]></category>
		<category><![CDATA[SHARE MARKET TIPS]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[STOCK MARKET INDIA]]></category>
		<category><![CDATA[STOCK MARKET TIPS]]></category>
		<category><![CDATA[TIPS SHARE MARKET]]></category>
		<category><![CDATA[TIPS STOCK MARKET]]></category>
		<category><![CDATA[TRADING TIPS]]></category>
		<category><![CDATA[commodities tips]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[EQUITY TIPS]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Stock Market India]]></category>

		<guid isPermaLink="false">http://www.devangvisaria.com/blog/?p=714</guid>
		<description><![CDATA[BTST/STBT TIPS 20TH MAR 2013 AMBUJA CEMENT FUT CMP&#8211;177.7 TAKE FULL PROFTIS ON OUR STBT CALL GIVEN AT 179.55 LEVELS. EQUITY FUTURE TRADING TIPS 20TH MAR 2013 IFCI CMP&#8211;27.65 TAKE FUT PROFITS ON OUR SHORT CALL GIVEN AT 28 LEVELS. EQUITY FUTURE TRADING TIPS 20TH MAR 2013 AMBUJA CEMENT FUT CMP&#8211;178.1 TAKE FULL PROFITS ON [...]]]></description>
				<content:encoded><![CDATA[<p><b>BTST/STBT TIPS </b>20TH MAR 2013 AMBUJA CEMENT FUT CMP&#8211;177.7 TAKE FULL PROFTIS ON OUR STBT CALL GIVEN AT 179.55 LEVELS.</p>
<p><b>EQUITY FUTURE TRADING TIPS </b>20TH MAR 2013 IFCI CMP&#8211;27.65 TAKE FUT PROFITS ON OUR SHORT CALL GIVEN AT 28 LEVELS.</p>
<p><b>EQUITY FUTURE TRADING TIPS </b>20TH MAR 2013 AMBUJA CEMENT FUT CMP&#8211;178.1 TAKE FULL PROFITS ON OUR SHORT CALL GIVEN AT 180.5 LEVELS. BPP DONE AT 178.2 LEVELS.</p>
<p><b>EQUITY FUTURE TRADING TIPS </b>20TH MAR 2013 MC DOWELL CMP&#8211;1905.25 TRAKE FULL PROFITS ON OUR SHORT CALL GIVEN AT 1943 LEVELS, BPP DONE AT 1922 LEVELS</p>
<p><b>EQUITY FUTURE TRADING TIPS </b>20TH MAR 2013 LUPIN FUT CMP&#8211;629.75 TAKE FULL PROFITS ON OUR LONG CALL GIVEN AT 619 LEVELS, BPP DONE AT 626.6 LEVELS</p>
<p><b>ACE EQUITY TIPS </b>20TH MAR 2013 SBIN FUT CMP&#8211;2169 TAKE FULL PROFITS ON OUR SHORT CALL GIVEN AT 2195 LEVELS, CURRENT PROFIT OF RS 13000/- CALL IS CHARGEABLE.</p>
<p><b>ACE EQUITY TIPS </b>20TH MAR 2013  ITC FUT CMP&#8211;309.3 TAKE FULL PROFITS ON OUR LONG CALL GIVEN AT 307 LEVELS, CURRENT PROFIT OF RS 9200/- CALL IS CHARGEABLE.</p>
<p><b>ACE EQUITY TIPS </b>20TH MAR 2013 REL CAP 340 CALL CMP&#8211;11.35 TAKE FULL PROFITS ON OUR SHORT CALL GIVEN AT 14.65 LEVELS, CURRENT PROFIT OF RS 6600/- CALL IS NOT CHARGEABLE.</p>
<p><b> STOCK OPTIONS TIPS </b>20TH MAR 2013 SAIL 65 CALL CMP&#8211;3.40 TAKE FULL PROFITS ON OUR LONG CALL GIVEN AT 2.25 LEVELS</p>
<p><b>STOCK OPTIONS TIPS </b>20TH MAR 2013 REL CAP 340 CALL CMP&#8211;11.2 TAKE FULL PROFITS ON OUR SHORT CALL GIVEN AT 15 LEVELS.</p>
<p><b>STOCK OPTIONS TIPS </b>20TH MAR 2013  ITC 340 CALL CMP&#8211;9.5 TAKE FULL PROFITS ON OUR LONG CALL GIVEN AT 8 LEVELS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devangvisaria.com/blog/stock-market-profits-calls-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSW Energy commissions unit VII of 135 MW power plant</title>
		<link>http://www.devangvisaria.com/blog/jsw-energy-commissions-unit-vii-of-135-mw-power-plant/</link>
		<comments>http://www.devangvisaria.com/blog/jsw-energy-commissions-unit-vii-of-135-mw-power-plant/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 07:39:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[COMMODITY TIPS]]></category>
		<category><![CDATA[NSE INDIA]]></category>
		<category><![CDATA[OPTION TIPS]]></category>
		<category><![CDATA[SHARE MARKET INDIA]]></category>
		<category><![CDATA[SHARE MARKET TIPS]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[STOCK MARKET INDIA]]></category>
		<category><![CDATA[STOCK MARKET TIPS]]></category>
		<category><![CDATA[TIPS SHARE MARKET]]></category>
		<category><![CDATA[TRADING TIPS]]></category>
		<category><![CDATA[btst]]></category>
		<category><![CDATA[commodities tips]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Tips share market]]></category>
		<category><![CDATA[tips stock market]]></category>
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.devangvisaria.com/blog/?p=711</guid>
		<description><![CDATA[Mumbai-based JSW Energy Ltd. today said that Unit VII of 135 MW of the 8&#215;135 MW power project at Barmer, Rajasthan has been successfully commissioned. In addition, the Barmer-based project has also achieved Commercial Operation Date (COD) from March 16, 2013, the JSW Group’s company said in a filing to the Bombay Stock Exchange. With [...]]]></description>
				<content:encoded><![CDATA[<p>Mumbai-based JSW Energy Ltd. today said that Unit VII of 135 MW of the 8&#215;135 MW power project at Barmer, Rajasthan has been successfully commissioned. In addition, the Barmer-based project has also achieved Commercial Operation Date (COD) from March 16, 2013, the JSW Group’s company said in a filing to the Bombay Stock Exchange.</p>
<p>With this COD, the entire 1080 MW power project at Barmer has been fully completed and subsequently, the company’s aggregate generation capacity stands at 3,140 MW, the filing added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devangvisaria.com/blog/jsw-energy-commissions-unit-vii-of-135-mw-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold reverses previous day’s gains, falls on upbeat US data, strong dollar</title>
		<link>http://www.devangvisaria.com/blog/gold-reverses-previous-days-gains-falls-on-upbeat-us-data-strong-dollar/</link>
		<comments>http://www.devangvisaria.com/blog/gold-reverses-previous-days-gains-falls-on-upbeat-us-data-strong-dollar/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 07:40:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[COMMODITY TIPS]]></category>
		<category><![CDATA[OPTION TIPS]]></category>
		<category><![CDATA[SHARE MARKET INDIA]]></category>
		<category><![CDATA[SHARE MARKET TIPS]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[STOCK MARKET INDIA]]></category>
		<category><![CDATA[STOCK MARKET TIPS]]></category>
		<category><![CDATA[TIPS SHARE MARKET]]></category>
		<category><![CDATA[TRADING TIPS]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[Stock tips]]></category>
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.devangvisaria.com/blog/?p=708</guid>
		<description><![CDATA[Gold prices reversed its previous day’s gains, falling by 0.09 per cent on Thursday at the domestic markets as robust US economic data raised concerns that the Fed may scale back its asset purchase program, dimming the appeal of the bullion, which is a hedge against the inflationary risk of monetary stimulus. US retail sales [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.devangvisaria.com/blog/wp-content/uploads/2013/03/DV4.jpg"><img class="aligncenter size-full wp-image-709" alt="DV" src="http://www.devangvisaria.com/blog/wp-content/uploads/2013/03/DV4.jpg" width="425" height="282" /></a></p>
<p>Gold prices reversed its previous day’s gains, falling by 0.09 per cent on Thursday at the domestic markets as robust US economic data raised concerns that the Fed may scale back its asset purchase program, dimming the appeal of the bullion, which is a hedge against the inflationary risk of monetary stimulus. US retail sales rose by 1.1 per cent in February 2013 from the previous month, following a 0.2 per cent monthly increase in January 2013, the Commerce Department said. Further, US business inventories rose at the fastest pace since May 2011 in January 2013. Gold futures for April 2013 contract, at MCX, were trading at Rs. 29,462 per 10 grams, down by 0.09 per cent after opening at Rs. 29,470 against the previous closing price of Rs. 29,489. It touched the intra-day low of Rs. 29,447 till the trading. (At 11.29 AM today).</p>
<p>Moreover, stronger dollar makes gold expensive for those holding other currencies, thus reducing demand. The U.S. dollar index, a measure of the value of the United States dollar relative to a basket of foreign currencies, was trading 0.06 per cent higher at 82.935 on the Inter-Continental Exchange (ICE) at 11.30 am IST. However, losses were limited after two opposition parties in Japan supported the nomination of a pro-stimulus official as Bank of Japan’s next deputy governor, raising hopes that the central bank may bolster monetary easing to stem deflation At the Commodity Exchange (COMEX), gold future for April 2013 delivery traded at US$1,585.4 per ounce, down by 0.19 per cent. It opened at US$1,586.7 against the previous closing price of US$1,588.4. It touched the intra-day low of US$1,582.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devangvisaria.com/blog/gold-reverses-previous-days-gains-falls-on-upbeat-us-data-strong-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel&#8217;s Canadian Deal Positive: Deutsche</title>
		<link>http://www.devangvisaria.com/blog/tata-steels-canadian-deal-positive-deutsche/</link>
		<comments>http://www.devangvisaria.com/blog/tata-steels-canadian-deal-positive-deutsche/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 07:35:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[COMMODITY TIPS]]></category>
		<category><![CDATA[OPTION TIPS]]></category>
		<category><![CDATA[SHARE MARKET INDIA]]></category>
		<category><![CDATA[SHARE MARKET TIPS]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[STOCK MARKET INDIA]]></category>
		<category><![CDATA[STOCK MARKET TIPS]]></category>
		<category><![CDATA[TIPS SHARE MARKET]]></category>
		<category><![CDATA[TRADING TIPS]]></category>
		<category><![CDATA[btst]]></category>
		<category><![CDATA[commodities tips]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Tips share market]]></category>
		<category><![CDATA[tips stock market]]></category>
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.devangvisaria.com/blog/?p=705</guid>
		<description><![CDATA[Tata Steel Ltd shares flat, outperforming the Nifty&#8217;s 0.63 percent fall after a unit on Tuesday agreed to buy a 51 percent stake in an iron ore project held by Canada&#8217;s Labrador Iron Mines Canada for C$30 million. Deutsche Bank sees the deal as a positive development for Tata Steel. &#8220;Apart from gaining access to [...]]]></description>
				<content:encoded><![CDATA[<p>Tata Steel Ltd shares flat, outperforming the Nifty&#8217;s 0.63 percent fall after a unit on Tuesday agreed to buy a 51 percent stake in an iron ore project held by Canada&#8217;s Labrador Iron Mines Canada for C$30 million.</p>
<p>Deutsche Bank sees the deal as a positive development for Tata Steel.</p>
<p>&#8220;Apart from gaining access to 14.3 million tones of new attributable iron ore resources located adjacent to its existing deposits, the strategic agreement will also help drive synergies in operations and logistics,&#8221; the bank says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devangvisaria.com/blog/tata-steels-canadian-deal-positive-deutsche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys opens new delivery center to expand presence in Latin America</title>
		<link>http://www.devangvisaria.com/blog/infosys-opens-new-delivery-center-to-expand-presence-in-latin-america/</link>
		<comments>http://www.devangvisaria.com/blog/infosys-opens-new-delivery-center-to-expand-presence-in-latin-america/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:20:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[COMMODITY TIPS]]></category>
		<category><![CDATA[NSE INDIA]]></category>
		<category><![CDATA[OPTION TIPS]]></category>
		<category><![CDATA[SHARE MARKET INDIA]]></category>
		<category><![CDATA[SHARE MARKET TIPS]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[STOCK MARKET INDIA]]></category>
		<category><![CDATA[STOCK MARKET TIPS]]></category>
		<category><![CDATA[TIPS SHARE MARKET]]></category>
		<category><![CDATA[TRADING TIPS]]></category>
		<category><![CDATA[btst]]></category>
		<category><![CDATA[commodities tips]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Tips share market]]></category>
		<category><![CDATA[tips stock market]]></category>
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.devangvisaria.com/blog/?p=699</guid>
		<description><![CDATA[.IT bellwether, Infosys Ltd. has expanded its presence in Latin America with a new delivery center for its business process outsourcing subsidiary, Infosys BPO in San Jose, Costa Rica. More than 100 employees at the center would initially offer key services in the strategic sourcing and procurement area for Proctor &#38; Gamble, the world’s largest [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.devangvisaria.com/blog/wp-content/uploads/2013/03/DV3.jpg"><img class="aligncenter size-full wp-image-700" alt="DV" src="http://www.devangvisaria.com/blog/wp-content/uploads/2013/03/DV3.jpg" width="350" height="225" /></a>.IT bellwether, Infosys Ltd. has expanded its presence in Latin America with a new delivery center for its business process outsourcing subsidiary, Infosys BPO in San Jose, Costa Rica. More than 100 employees at the center would initially offer key services in the strategic sourcing and procurement area for Proctor &amp; Gamble, the world’s largest consumer packaged goods company, the company said in a filing to the Bombay Stock Exchange. Infosys plans to expand the center’s offerings to better serve its customers and offer innovative sourcing capabilities as a premier global provider of end-to-end solutions, the filing added.</p>
<p>We are addressing not only our global clients here but also Spanish- and Portuguese- speaking markets as we drive business growth in the region. We are fully committed to Costa Rica and look forward to offering our full range of services to our clients across all industries,” Infosys BPO, Head-Latin America, Hurnberto Andrade said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devangvisaria.com/blog/infosys-opens-new-delivery-center-to-expand-presence-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;T Shares Recover; World Bank Sanctions Weigh</title>
		<link>http://www.devangvisaria.com/blog/l-world-bank-sanctions-weigh/</link>
		<comments>http://www.devangvisaria.com/blog/l-world-bank-sanctions-weigh/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 07:48:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[COMMODITY TIPS]]></category>
		<category><![CDATA[OPTION TIPS]]></category>
		<category><![CDATA[SHARE MARKET INDIA]]></category>
		<category><![CDATA[SHARE MARKET TIPS]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[STOCK MARKET INDIA]]></category>
		<category><![CDATA[STOCK MARKET TIPS]]></category>
		<category><![CDATA[TIPS SHARE MARKET]]></category>
		<category><![CDATA[TRADING TIPS]]></category>
		<category><![CDATA[btst]]></category>
		<category><![CDATA[commodities tips]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Tips share market]]></category>
		<category><![CDATA[tips stock market]]></category>
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.devangvisaria.com/blog/?p=696</guid>
		<description><![CDATA[MUMBAI - Shares in Larsen &#38; Toubro Ltd recovered and were trading around 1 percent higher after falling as much as 2.7 percent in morning trade as the World Bank barred the company from participating in any of the organization’s projects for six months. L&#38;T said on Saturday the World Bank sanctions were &#8220;not expected to have [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.devangvisaria.com/"><img class="aligncenter size-full wp-image-697" alt="DV" src="http://www.devangvisaria.com/blog/wp-content/uploads/2013/03/DV2.jpg" width="521" height="377" /></a></p>
<p><b>MUMBAI</b> - Shares in Larsen &amp; Toubro Ltd recovered and were trading around 1 percent higher after falling as much as 2.7 percent in morning trade as the World Bank barred the company from participating in any of the organization’s projects for six months.</p>
<p>L&amp;T said on Saturday the World Bank sanctions were &#8220;not expected to have material impact on the Company&#8217;s present or future operations or its profitability or financials,&#8221; according to an exchange filing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devangvisaria.com/blog/l-world-bank-sanctions-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Continues Downward Journey, Falls On Weak Demand Outlook</title>
		<link>http://www.devangvisaria.com/blog/commodity-tips-2/</link>
		<comments>http://www.devangvisaria.com/blog/commodity-tips-2/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:56:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities tips]]></category>
		<category><![CDATA[COMMODITY TIPS]]></category>
		<category><![CDATA[commodity trading tips]]></category>

		<guid isPermaLink="false">http://www.devangvisaria.com/blog/?p=692</guid>
		<description><![CDATA[Gold prices continued its downward journey, falling for the third day on Wednesday at the domestic markets in the midst of subdued physical demand for the bullion in the domestic spot market. Gold futures for April 2013 contract, at MCX, were trading at Rs. 29,558 per 10 grams, down by 0.04 per cent after opening [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.devangvisaria.com/"><img class="aligncenter  wp-image-693" alt="DV" src="http://www.devangvisaria.com/blog/wp-content/uploads/2013/03/DV1.jpg" width="660" height="440" /></a></p>
<p>Gold prices continued its downward journey, falling for the third day on Wednesday at the domestic markets in the midst of subdued physical demand for the bullion in the domestic spot market. Gold futures for April 2013 contract, at MCX, were trading at Rs. 29,558 per 10 grams, down by 0.04 per cent after opening at Rs. 29,565 against the previous closing price of Rs. 29,569. It touched the intra-day low of Rs. 29,535 till the trading. (At 11.34 AM today). Sentiment weakened further on hopes of a strengthening U.S. economic outlook. Service sector activity in the U.S. grew faster-than-expected in February, expanding for the 38th consecutive month signaling an improving US economy.</p>
<p>The Institute of Supply Management said its non-manufacturing purchasing manager’s index rose to 56.0 in February from a reading of 55.2 in January. Gold futures also fell as the need for gold-backed exchange-traded funds remained soft, with the world&#8217;s largest gold ETF SPDR Gold Shares reporting a 10th straight daily outflow of bullion holdings. At the Commodity Exchange (COMEX), gold future for April 2013 delivery traded at US$1,577.8 per ounce, up by 0.18 per cent as dollar weakened against other currencies. It opened at US$1,574.9 against the previous closing price of US$1,574.9. It touched the intra-day high of US$1,579.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devangvisaria.com/blog/commodity-tips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper falls on weak global economic data and rising stockpiles</title>
		<link>http://www.devangvisaria.com/blog/copper-falls-on-weak-global-economic-data-and-rising-stockpiles/</link>
		<comments>http://www.devangvisaria.com/blog/copper-falls-on-weak-global-economic-data-and-rising-stockpiles/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 08:01:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[COMMODITY TIPS]]></category>
		<category><![CDATA[SHARE MARKET TIPS]]></category>
		<category><![CDATA[STOCK MARKET]]></category>
		<category><![CDATA[STOCK MARKET TIPS]]></category>
		<category><![CDATA[TIPS SHARE MARKET]]></category>
		<category><![CDATA[TRADING TIPS]]></category>
		<category><![CDATA[commodities tips]]></category>
		<category><![CDATA[Commodity Market Tips]]></category>
		<category><![CDATA[commodity trading tips]]></category>

		<guid isPermaLink="false">http://www.devangvisaria.com/blog/?p=689</guid>
		<description><![CDATA[Copper prices fell by 0.46 per cent on Friday at the domestic markets after China Logistics Information Center said that Chinese Manufacturing PMI fell to an annual rate of 50.10, from 50.40 in the preceding month signaling weak manufacturing activity in China, world’s largest consumer of metal which reduced the demand outlook for the metal. [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.devangvisaria.com/"><img class="aligncenter size-full wp-image-690" alt="DV" src="http://www.devangvisaria.com/blog/wp-content/uploads/2013/03/DV.jpg" width="576" height="448" /></a></p>
<p><strong>Copper prices fell by 0.46 per cent on Friday at the domestic markets after China Logistics Information Center said that Chinese Manufacturing PMI fell to an annual rate of 50.10, from 50.40 in the preceding month signaling weak manufacturing activity in China, world’s largest consumer of metal which reduced the demand outlook for the metal. At the MCX, copper futures for April 2012 contract were trading at Rs. 429.55 per 1 kg, down by 0.46 per cent, after opening at Rs. 431.20 against the previous closing price of Rs. 431.55. It touched the intra-day low of Rs. 428.50 till the trading. (At 11.17 AM today). Sentiment weakened further on reports that the U.S. economy grew at a slower rate-than-expected during fourth quarter of 2012 which signaled a weak US economy which further dampened the demand prospects for the commodity.</strong></p>
<p><strong>Bureau of Economic Analysis said gross domestic product increased at a seasonally adjusted annual rate of 0.1 per cent in the three months to December, below expectations for growth of 0.5 per cent. Moreover, Ministry of Land, Infrastructure and Transport said that Japanese Housing Starts fell to a seasonally adjusted 5.0 per cent, from 10.0 per cent in the preceding quarter signaling a weak housing market which further reduced the demand outlook for the metal. Prices also fell due to the surge in the copper stockpiles at the London Metal Exchange (LME) on account of the weak demand for the commodity. LME copper stocks rose by 2350 metric tons to 446700 metric tons.</strong></p>
